Product categories
News center
Contact us
- Add: 19-702,SongQuan Villa,Taibai Road,Luohu,Shenzhen,China
 - Tel: +86-13682577795
 - Fax: +86-18926799286
 - Email: sales@conterway.com
 
Product show
    
    Bosch VEZ-211-EWCEIVA Outdoor AutoDome Easy II IP with IVA Clear 10x Color PAL
        
            Product Numbers: VEZ-211-EWCEIVA
Price:0
Product introduction:Bosch VEZ-211-EWCEIVA Outdoor AutoDome Easy II IP with IVA Clear 10x Color PAL
Bosch VEZ-211-EWCEIVA Outdoor AutoDome Easy II IP with IVA Clear 10x Color PAL
VEZ-211-EWCEIVA Outdoor AutoDome Easy II IP with IVA Clear 10x Color PAL
| Imager | 1/4 in. Exview HAD CCD | 
| (752 x 582 PAL)/(768 x 494 NTSC) | |
| Lens | 10x Zoom (4.2–42.0 mm) (f/1.8) | 
| Focus | Automatic with manual override | 
| Iris | Automatic with manual override (F1.8 to F2.9) | 
| Field of View | Approx. 4.6° (TELE end) to 46° (Wide end) | 
| Gain Control | AGC on/off (28dB max) | 
| Synchronization | Internal/external | 
| Aperture Correction | User adjustable | 
| Horizontal Resolution | 530 TVL typical | 
| Digital | 12x | 
| Optical Zoom | 10x | 
| Optical Zoom FOV | 4.6° to 46° | 
| Sensitivity (typical) | 30 IRE | 
| With Tinted Bubble* | 
| SensUP Off | 0.83 lx | 
| SensUP On (1/4) | 0.043 lx | 
| *With optional clear bubble, approximately 0.6 F-stop improvement. | |
| SNR | 50 dB | 
| White Balance | Auto, indoor, outdoor, 1 push | 
| Standards | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG | 
| Streaming | Multiple, individually configurable streams in H.264 and JPEG,configurable frame rate and bandwidth | 
| GOP Structure | I, IP, IPBB | 
| Data Rate | 9.6 kbps to 6 Mbps | 
| Resolutions and Frame Rates | |
| Name | NTSC | 
| 4CIF/D1 | 704 x 480, 30 ips | 
| CIF | 352 x 240, 30 ips | 
| Overall IP delay | 240 ms | 
| Frame rate | 1 to 50/60 (PAL/NTSC) | 
| Network | |
| Protocols | RTP, Telnet, UDP, TCP, IP, HTTP, HTTPS, FTP, DHCP, IGMP V2/V3, ICMP, ARP, SMTP, SNTP, SNMP, RTSP, 802.1x, iSCSI, DynDNS, UPnP | 
| Ethernet | 100 Base-TX, auto-sensing, half/full duplex, RJ45 | 
| Power over Ethernet (Indoor models only) | IEEE 802.3af | 
| Unit Configuration | Via Microsoft Internet Explorer 7.0 Web browser or higher, Divar XF, Vidos, or Configuration Manager | 
| Software Update | Flash ROM, remote update | 
| Weight | 1.3 kg (2.86 lb) | 
| Pan Range | 0-360° continuous | 
| Tilt Angle | 0-94° | 
| Variable Speed | 0.1°/s-120°/s | 
| Pre-position Speed | Pan:360°/s Tilt: 100°/s | 
| Preset Accuracy | ± 0.1° typ. | 
| Rated Voltage | 
| Camera, Indoor | 24 VAC ± 10%, 50/60 Hz orPower over Ethernet (IEEE 802.3af Class 3) | 
| Camera, Outdoor | 24 VAC ± 10%, 50/60 Hz | 
| Heater, Outdoor Models | 24 VAC ± 10%, 50/60 Hz | 
| Power Draw: (typ.) | |
| Indoor Models | 12 W | 
| Outdoor Models | Camera only: 12 WHeater only: 15 WTotal: 27 W | 
| Operating Temp. | |
| Indoor Models | –10°C to 40°C (14°F to 104°F) | 
| Outdoor Models | –30°C to 50°C (–22°F to 122°F) | 
| Operation Humidity | 0% to 90% relative, non-condensing | 
| Storage Temp. | –20°C to 60°C (–4°F to 140°F) | 
| Environmental Rating | |
| Indoor Models | Rated for indoor use only | 
| Outdoor Models | Rated for IP65 | 
| Sectors/Titling | 8 independent sectors with 16-character titles/sector | 
| Pre-positions | 99, each with 16-character titles | 
| Guard Tours | Two (2) types of tours:•Recorded tours - two (2), total duration 15 minutes•Preset tour - one (1), consisting of up to 99 scenes, consecutively | 
| Supported Languages | English, French, German, Spanish, Portuguese, Polish, Italian, Dutch, and Russian | 
| Power | |
| PoE, Indoor Models | RJ-45 100 Base-TX Ethernet Power over Ethernet IEEE 802.3af Class 3 | 
| Camera, All Models | 24 VAC, 50/60 Hz | 
| Heater, Outdoor Models | 24 VAC, 50/60 Hz | 
| Video and Control | RJ-45 100 Base-TX Ethernet | 
| Alarm Input (2) | NC/NO | 
| Alarm Output | Open collector NPN32 VDC @ 150 mA max | 
| Material | Cast aluminum | 
| Color | White or Charcoal | 
| Size (Diameter x Height) | 6.02 in. x 4.61 in.(153.0 mm x 133.0 mm), Cast aluminum | 
| Bubble | 4.0 in. (10.2 cm), Polycarbonate | 
            